Bowhunting Legality by Country
| Country | Status |
|---|---|
| Albania | banned |
| Angola | restricted |
| Argentina | legal |
| Armenia | banned |
| Australia | restricted |
| Austria | banned |
| Azerbaijan | banned |
| Belarus | legal |
| Belgium | restricted |
| Bosnia & Herzegovina | banned |
| Botswana | restricted |
| Bulgaria | legal |
| Canada | legal |
| Chile | legal |
| Colombia | banned |
| Croatia | banned |
| Cyprus | restricted |
| Czech Republic | banned |
| Denmark | legal |
| Estonia | restricted |
| Finland | legal |
| France | legal |
| Georgia | banned |
| Germany | banned |
| Greece | restricted |
| Hungary | legal |
| Iceland | banned |
| Ireland | banned |
| Italy | legal |
| Kazakhstan | restricted |
| Kyrgyzstan | banned |
| Latvia | banned |
| Lithuania | banned |
| Luxembourg | restricted |
| Malta | unclear |
| Mexico | restricted |
| Moldova | banned |
| Montenegro | banned |
| Mozambique | restricted |
| Namibia | legal |
| Netherlands | banned |
| New Zealand | legal |
| North Macedonia | restricted |
| Norway | banned |
| Poland | banned |
| Portugal | legal |
| Romania | restricted |
| Russia | legal |
| Serbia | restricted |
| Slovakia | restricted |
| Slovenia | banned |
| South Africa | legal |
| Spain | legal |
| Sweden | banned |
| Switzerland | banned |
| Tajikistan | banned |
| Tanzania | restricted |
| Turkey | restricted |
| Turkmenistan | banned |
| Ukraine | banned |
| United Kingdom | banned |
| United States | legal |
| Uruguay | unclear |
| Uzbekistan | banned |
| Zambia | restricted |
| Zimbabwe | legal |
Note: A status does not replace official authorisation or checking current official rules for the species, area, period and equipment. Unclear means that legality has not been sufficiently established. Import and hunting permissions require separate checks. Not legal advice.
HuntKit app: hunting seasons for 66 countries, offline & GDPR-compliant