Hunting Seasons in Botswana 2026
| Species / Season | Open Season | Night Hunting | Methods | Notes |
|---|---|---|---|---|
| Eland | 04/01 – 09/30 | no | rifle | Reinstated in 2019 for controlled areas · Community-based quotas only |
| Greater Kudu | 04/01 – 09/30 | no | rifle | Reinstated in 2019 for controlled areas · Community-based quotas only |
| Gemsbok | 04/01 – 09/30 | no | rifle | Reinstated in 2019 for controlled areas · Community-based quotas only |
| Red Hartebeest | 04/01 – 09/30 | no | rifle | Reinstated in 2019 for controlled areas · Community-based quotas only |
| Blue Wildebeest | 04/01 – 09/30 | no | rifle | Reinstated in 2019 for controlled areas · Community-based quotas only |
| Springbok | 04/01 – 09/30 | no | rifle | Reinstated in 2019 for controlled areas · Community-based quotas only |
| Impala | 04/01 – 09/30 | no | rifle | Reinstated in 2019 for controlled areas · Community-based quotas only |
| Warthog | 04/01 – 09/30 | no | rifle | Reinstated in 2019 for controlled areas · Community-based quotas only |
| Lechwe | 04/01 – 09/30 | no | rifle | Reinstated in 2019 for controlled areas · Community-based quotas only |
| Steenbok | 04/01 – 09/30 | no | rifle | Reinstated in 2019 for controlled areas · Community-based quotas only |
| Duiker | 04/01 – 09/30 | no | rifle | Reinstated in 2019 for controlled areas · Community-based quotas only |
| Elephant | 04/01 – 09/30 | no | rifle | Reinstated in 2019, strict quotas · CITES permit required |
Note: Summary from the HuntKit hunting seasons database (as of 2026-08-02). Seasons may vary regionally and change at short notice — the official regulations of the respective country/state prevail. Not legal advice.
HuntKit app: hunting seasons for 77 countries, offline & GDPR-compliant