Hunting Seasons in United States 2026
| Species / Season | Open Season | Night Hunting | Methods | Notes |
|---|---|---|---|---|
| Mountain Lion Season USA | 11/01 – 03/31 | no | rifle, bow | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Western states, with dogs or stand · State permits, limited tags |
| Coyote Season USA | year-round | yes | rifle, bow | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Year-round in most states · Few restrictions |
| Javelina Season USA | 02/01 – 03/31 | no | rifle, bow | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Arizona, Texas, New Mexico · Tags required |
| Mourning Dove Season USA | 09/01 – 01/15 | no | rifle, bow | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Shotgun, very popular in the South · Bag limit, observe seasons |
| Snow Goose Season USA | 10/01 – 03/31 | no | rifle | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Conservation Order, high bag limits · Federal special regulation |
| Pheasant Season USA | 10/01 – 01/31 | no | rifle, bow | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Midwest and Great Plains · State regulations, bag limits |
| Grizzly Bear | 09/01 – 11/15 | no | rifle, bow | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Only in AK, MT, WY; very limited tags · State-specific quotas and lottery |
| Bighorn Sheep (Ram) | 09/01 – 11/30 | no | rifle, bow | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Extremely sought-after tag, often years-long wait · Once-in-a-lifetime tag in most states |
| Dall Sheep (Ram) | 08/10 – 09/20 | no | rifle, bow | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Alaska only, demanding mountain hunt |
| Mountain Goat | 09/01 – 11/30 | no | rifle, bow | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Limited tags in AK, WA, MT, CO, ID |
| Bison | 09/01 – 01/31 | no | rifle | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Very limited; AK, MT, UT, AZ, WY · Special lottery, sometimes once-in-a-lifetime |
| Black-tailed Deer (Buck) | 09/15 – 12/31 | no | rifle, bow, shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Pacific coast: WA, OR, CA, AK |
| Gray Fox | 10/01 – 02/28 | yes | rifle, shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Year-round on private land in many states |
| Bobcat | 11/01 – 02/28 | no | rifle, trap | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Furbearer, trapping and stand hunting |
| Raccoon | 10/01 – 02/28 | yes | rifle, shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Night hunting with dogs popular |
| Cottontail Rabbit | 09/01 – 03/31 | no | shotgun, rifle | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Most popular small game in the US |
| Snowshoe Hare | 10/01 – 03/31 | no | shotgun, rifle | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Northern states and Alaska |
| Jackrabbit | year-round | no | rifle, shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Year-round in most states |
| Squirrel | 09/01 – 02/28 | no | rifle, shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Popular small game in South and East |
| Ruffed Grouse | 09/15 – 01/31 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — King of Upland Birds, Northeast and Great Lakes |
| Spruce Grouse | 09/01 – 12/31 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Alaska and northern states |
| Sharp-tailed Grouse | 09/01 – 01/31 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Prairie states: MT, ND, SD, WI, MN |
| Sage Grouse | 09/01 – 10/31 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Limited season, population decline · Strict daily limits, not in all states |
| Prairie Chicken | 09/15 – 01/31 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — KS, NE, SD; limited permits |
| Bobwhite Quail | 10/01 – 02/28 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Iconic Southern upland bird |
| Band-tailed Pigeon | 09/15 – 11/30 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Pacific coast and Southwest |
| Wood Duck | 10/01 – 01/31 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — One of North America's most beautiful waterfowl |
| Mallard | 10/01 – 01/31 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Most common hunted duck in North America |
| Teal (Blue/Green-winged) | 09/01 – 01/31 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Early teal season Sep, regular from Oct |
| Pintail | 10/01 – 01/31 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Limited daily bag (usually 1-2) |
| Canvasback | 10/15 – 01/31 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Prestige diving duck, limited bag limit |
| Redhead | 10/15 – 01/31 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. |
| Scaup | 10/15 – 01/31 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Greater and Lesser Scaup |
| Canada Goose | 09/01 – 02/15 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Early season for resident populations |
| White-fronted Goose (Specklebelly) | 10/01 – 01/31 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Popular goose hunting in Central Flyway |
| Brant | 11/01 – 01/31 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Coastal waters, Atlantic and Pacific |
| Sandhill Crane | 09/01 – 01/31 | no | shotgun, rifle | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Ribeye of the Sky, limited permits · Not in all states, lottery system |
| American Woodcock | 10/01 – 01/15 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Twilight hunting in the Northeast |
| Wilson's Snipe | 09/01 – 12/31 | no | shotgun | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. |
| Crow | 08/01 – 03/31 | no | shotgun, rifle | Seasons and bag limits vary significantly by state. Check state wildlife agency regulations. — Long season, few restrictions |
| White-tailed Deer (Alabama) (AL) | 11/23 – 02/10 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Alabama) (AL) | 03/15 – 04/30 | no | shotgun | Spring gobbler season · Bearded birds only |
| Waterfowl (Alabama) (AL) | 11/01 – 01/31 | no | shotgun | Federal duck stamp required · Non-toxic shot required |
| Mule Deer (Alaska) (AK) | 08/01 – 12/31 | no | rifle | General rifle season · State hunting license required |
| Moose (Alaska) (AK) | 09/01 – 09/25 | no | rifle | Very limited permits by lottery · Lottery required |
| Black Bear (Alaska) (AK) | 09/01 – 10/15 | no | rifle | Separate bear tag required · Bear tag mandatory |
| Mule Deer (Arizona) (AZ) | 10/25 – 11/15 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Arizona) (AZ) | 04/20 – 05/15 | no | shotgun | Spring gobbler season · Bearded birds only |
| Elk (Arizona) (AZ) | 09/15 – 11/30 | no | rifle | Draw tag required in most units · Limited tags |
| White-tailed Deer (Arkansas) (AR) | 11/09 – 12/08 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Arkansas) (AR) | 04/13 – 05/01 | no | shotgun | Spring gobbler season · Bearded birds only |
| Waterfowl (Arkansas) (AR) | 11/01 – 01/31 | no | shotgun | Federal duck stamp required · Non-toxic shot required |
| Mule Deer (California) (CA) | 09/14 – 11/03 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (California) (CA) | 03/29 – 05/04 | no | shotgun | Spring gobbler season · Bearded birds only |
| Wild Boar/Feral Hog (California) (CA) | 01/01 – 12/31 | no | rifle, bow | Year-round, no bag limit · No daily limit |
| Mule Deer (Colorado) (CO) | 10/12 – 11/17 | no | rifle | General rifle season · State hunting license required |
| Elk (Colorado) (CO) | 10/12 – 11/17 | no | rifle | Draw tag required in most units · Limited tags |
| Pronghorn (Colorado) (CO) | 09/15 – 10/15 | no | rifle | Draw tag required · Limited tags per unit |
| White-tailed Deer (Connecticut) (CT) | 11/15 – 12/15 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Connecticut) (CT) | 04/28 – 05/31 | no | shotgun | Spring gobbler season · Bearded birds only |
| White-tailed Deer (Delaware) (DE) | 11/15 – 01/31 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Delaware) (DE) | 04/09 – 05/31 | no | shotgun | Spring gobbler season · Bearded birds only |
| White-tailed Deer (Florida) (FL) | 11/09 – 02/23 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Florida) (FL) | 03/01 – 04/26 | no | shotgun | Spring gobbler season · Bearded birds only |
| Wild Boar/Feral Hog (Florida) (FL) | 01/01 – 12/31 | no | rifle, bow | Year-round, no bag limit · No daily limit |
| White-tailed Deer (Georgia) (GA) | 10/19 – 01/12 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Georgia) (GA) | 03/22 – 05/15 | no | shotgun | Spring gobbler season · Bearded birds only |
| Mule Deer (Hawaii) (HI) | 02/01 – 04/30 | no | rifle | General rifle season · State hunting license required |
| Wild Boar/Feral Hog (Hawaii) (HI) | 01/01 – 12/31 | no | rifle, bow | Year-round, no bag limit · No daily limit |
| Mule Deer (Idaho) (ID) | 10/10 – 11/15 | no | rifle | General rifle season · State hunting license required |
| Elk (Idaho) (ID) | 10/10 – 11/15 | no | rifle | Draw tag required in most units · Limited tags |
| Black Bear (Idaho) (ID) | 08/30 – 11/15 | no | rifle | Separate bear tag required · Bear tag mandatory |
| White-tailed Deer (Illinois) (IL) | 11/22 – 12/01 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Illinois) (IL) | 04/07 – 05/08 | no | shotgun | Spring gobbler season · Bearded birds only |
| White-tailed Deer (Indiana) (IN) | 11/16 – 12/01 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Indiana) (IN) | 04/24 – 05/12 | no | shotgun | Spring gobbler season · Bearded birds only |
| White-tailed Deer (Iowa) (IA) | 12/07 – 12/11 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Iowa) (IA) | 04/12 – 05/16 | no | shotgun | Spring gobbler season · Bearded birds only |
| White-tailed Deer (Kansas) (KS) | 12/03 – 12/14 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Kansas) (KS) | 04/01 – 05/31 | no | shotgun | Spring gobbler season · Bearded birds only |
| Pronghorn (Kansas) (KS) | 10/01 – 10/31 | no | rifle | Draw tag required · Limited tags per unit |
| White-tailed Deer (Kentucky) (KY) | 11/09 – 11/24 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Kentucky) (KY) | 04/19 – 05/04 | no | shotgun | Spring gobbler season · Bearded birds only |
| White-tailed Deer (Louisiana) (LA) | 11/15 – 01/15 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Louisiana) (LA) | 03/29 – 04/27 | no | shotgun | Spring gobbler season · Bearded birds only |
| Waterfowl (Louisiana) (LA) | 11/01 – 01/31 | no | shotgun | Federal duck stamp required · Non-toxic shot required |
| White-tailed Deer (Maine) (ME) | 10/28 – 11/25 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Maine) (ME) | 05/01 – 06/07 | no | shotgun | Spring gobbler season · Bearded birds only |
| Moose (Maine) (ME) | 09/23 – 11/30 | no | rifle | Very limited permits by lottery · Lottery required |
| White-tailed Deer (Maryland) (MD) | 11/30 – 12/14 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Maryland) (MD) | 04/19 – 05/24 | no | shotgun | Spring gobbler season · Bearded birds only |
| Waterfowl (Maryland) (MD) | 11/01 – 01/31 | no | shotgun | Federal duck stamp required · Non-toxic shot required |
| White-tailed Deer (Massachusetts) (MA) | 12/02 – 12/14 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Massachusetts) (MA) | 04/28 – 05/24 | no | shotgun | Spring gobbler season · Bearded birds only |
| White-tailed Deer (Michigan) (MI) | 11/15 – 11/30 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Michigan) (MI) | 04/21 – 05/31 | no | shotgun | Spring gobbler season · Bearded birds only |
| Black Bear (Michigan) (MI) | 09/07 – 10/26 | no | rifle | Separate bear tag required · Bear tag mandatory |
| White-tailed Deer (Minnesota) (MN) | 11/02 – 11/17 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Minnesota) (MN) | 04/09 – 05/31 | no | shotgun | Spring gobbler season · Bearded birds only |
| White-tailed Deer (Mississippi) (MS) | 11/23 – 12/01 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Mississippi) (MS) | 03/15 – 05/01 | no | shotgun | Spring gobbler season · Bearded birds only |
| White-tailed Deer (Missouri) (MO) | 11/16 – 11/26 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Missouri) (MO) | 04/21 – 05/05 | no | shotgun | Spring gobbler season · Bearded birds only |
| Mule Deer (Montana) (MT) | 10/26 – 11/24 | no | rifle | General rifle season · State hunting license required |
| Elk (Montana) (MT) | 10/26 – 11/24 | no | rifle | Draw tag required in most units · Limited tags |
| Pronghorn (Montana) (MT) | 10/05 – 11/10 | no | rifle | Draw tag required · Limited tags per unit |
| White-tailed Deer (Nebraska) (NE) | 11/09 – 11/17 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Nebraska) (NE) | 04/14 – 05/31 | no | shotgun | Spring gobbler season · Bearded birds only |
| Pronghorn (Nebraska) (NE) | 09/28 – 10/31 | no | rifle | Draw tag required · Limited tags per unit |
| Mule Deer (Nevada) (NV) | 10/10 – 11/15 | no | rifle | General rifle season · State hunting license required |
| Elk (Nevada) (NV) | 09/15 – 10/15 | no | rifle | Draw tag required in most units · Limited tags |
| Pronghorn (Nevada) (NV) | 08/10 – 09/15 | no | rifle | Draw tag required · Limited tags per unit |
| White-tailed Deer (New Hampshire) (NH) | 11/12 – 12/08 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (New Hampshire) (NH) | 05/01 – 05/31 | no | shotgun | Spring gobbler season · Bearded birds only |
| Moose (New Hampshire) (NH) | 10/15 – 10/24 | no | rifle | Very limited permits by lottery · Lottery required |
| White-tailed Deer (New Jersey) (NJ) | 12/09 – 12/14 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (New Jersey) (NJ) | 04/21 – 05/24 | no | shotgun | Spring gobbler season · Bearded birds only |
| Mule Deer (New Mexico) (NM) | 11/01 – 11/15 | no | rifle | General rifle season · State hunting license required |
| Elk (New Mexico) (NM) | 09/15 – 11/30 | no | rifle | Draw tag required in most units · Limited tags |
| Pronghorn (New Mexico) (NM) | 09/15 – 10/15 | no | rifle | Draw tag required · Limited tags per unit |
| White-tailed Deer (New York) (NY) | 11/16 – 12/08 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (New York) (NY) | 05/01 – 05/31 | no | shotgun | Spring gobbler season · Bearded birds only |
| Black Bear (New York) (NY) | 09/07 – 12/08 | no | rifle | Separate bear tag required · Bear tag mandatory |
| White-tailed Deer (North Carolina) (NC) | 11/16 – 01/01 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (North Carolina) (NC) | 04/12 – 05/10 | no | shotgun | Spring gobbler season · Bearded birds only |
| White-tailed Deer (North Dakota) (ND) | 11/08 – 11/24 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (North Dakota) (ND) | 04/12 – 05/18 | no | shotgun | Spring gobbler season · Bearded birds only |
| Pronghorn (North Dakota) (ND) | 10/04 – 10/20 | no | rifle | Draw tag required · Limited tags per unit |
| White-tailed Deer (Ohio) (OH) | 11/30 – 12/08 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Ohio) (OH) | 04/21 – 05/18 | no | shotgun | Spring gobbler season · Bearded birds only |
| White-tailed Deer (Oklahoma) (OK) | 11/23 – 12/01 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Oklahoma) (OK) | 04/06 – 05/06 | no | shotgun | Spring gobbler season · Bearded birds only |
| Mule Deer (Oregon) (OR) | 10/05 – 10/31 | no | rifle | General rifle season · State hunting license required |
| Elk (Oregon) (OR) | 11/02 – 11/08 | no | rifle | Draw tag required in most units · Limited tags |
| Black Bear (Oregon) (OR) | 08/01 – 12/31 | no | rifle | Separate bear tag required · Bear tag mandatory |
| White-tailed Deer (Pennsylvania) (PA) | 11/30 – 12/14 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Pennsylvania) (PA) | 05/03 – 05/31 | no | shotgun | Spring gobbler season · Bearded birds only |
| Black Bear (Pennsylvania) (PA) | 11/23 – 11/27 | no | rifle | Separate bear tag required · Bear tag mandatory |
| White-tailed Deer (Rhode Island) (RI) | 11/09 – 01/31 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Rhode Island) (RI) | 05/01 – 05/31 | no | shotgun | Spring gobbler season · Bearded birds only |
| White-tailed Deer (South Carolina) (SC) | 10/11 – 01/01 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (South Carolina) (SC) | 04/01 – 05/01 | no | shotgun | Spring gobbler season · Bearded birds only |
| White-tailed Deer (South Dakota) (SD) | 11/16 – 12/01 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (South Dakota) (SD) | 04/12 – 05/18 | no | shotgun | Spring gobbler season · Bearded birds only |
| Pronghorn (South Dakota) (SD) | 10/01 – 10/31 | no | rifle | Draw tag required · Limited tags per unit |
| White-tailed Deer (Tennessee) (TN) | 11/23 – 01/05 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Tennessee) (TN) | 04/05 – 05/10 | no | shotgun | Spring gobbler season · Bearded birds only |
| White-tailed Deer (Texas) (TX) | 11/01 – 01/05 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Texas) (TX) | 03/15 – 04/30 | no | shotgun | Spring gobbler season · Bearded birds only |
| Wild Boar/Feral Hog (Texas) (TX) | 01/01 – 12/31 | no | rifle, bow | Year-round, no bag limit · No daily limit |
| Mule Deer (Utah) (UT) | 10/19 – 10/27 | no | rifle | General rifle season · State hunting license required |
| Elk (Utah) (UT) | 09/10 – 10/31 | no | rifle | Draw tag required in most units · Limited tags |
| Pronghorn (Utah) (UT) | 08/17 – 10/13 | no | rifle | Draw tag required · Limited tags per unit |
| White-tailed Deer (Vermont) (VT) | 11/16 – 12/01 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Vermont) (VT) | 05/01 – 05/31 | no | shotgun | Spring gobbler season · Bearded birds only |
| Moose (Vermont) (VT) | 10/01 – 10/20 | no | rifle | Very limited permits by lottery · Lottery required |
| White-tailed Deer (Virginia) (VA) | 11/16 – 01/04 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Virginia) (VA) | 04/12 – 05/17 | no | shotgun | Spring gobbler season · Bearded birds only |
| Black Bear (Virginia) (VA) | 11/23 – 01/04 | no | rifle | Separate bear tag required · Bear tag mandatory |
| Mule Deer (Washington) (WA) | 10/12 – 10/25 | no | rifle | General rifle season · State hunting license required |
| Elk (Washington) (WA) | 10/26 – 11/08 | no | rifle | Draw tag required in most units · Limited tags |
| Black Bear (Washington) (WA) | 08/01 – 11/15 | no | rifle | Separate bear tag required · Bear tag mandatory |
| White-tailed Deer (West Virginia) (WV) | 11/25 – 12/07 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (West Virginia) (WV) | 04/19 – 05/17 | no | shotgun | Spring gobbler season · Bearded birds only |
| Black Bear (West Virginia) (WV) | 09/28 – 12/31 | no | rifle | Separate bear tag required · Bear tag mandatory |
| White-tailed Deer (Wisconsin) (WI) | 11/22 – 12/01 | no | rifle | General rifle season · State hunting license required |
| Wild Turkey (Wisconsin) (WI) | 04/16 – 05/29 | no | shotgun | Spring gobbler season · Bearded birds only |
| Black Bear (Wisconsin) (WI) | 09/04 – 10/08 | no | rifle | Separate bear tag required · Bear tag mandatory |
| Mule Deer (Wyoming) (WY) | 10/01 – 10/31 | no | rifle | General rifle season · State hunting license required |
| Elk (Wyoming) (WY) | 10/01 – 11/15 | no | rifle | Draw tag required in most units · Limited tags |
| Pronghorn (Wyoming) (WY) | 10/01 – 10/31 | no | rifle | Draw tag required · Limited tags per unit |
Note: Summary from the HuntKit hunting seasons database (as of 2026-08-02). Seasons may vary regionally and change at short notice — the official regulations of the respective country/state prevail. Not legal advice.
HuntKit app: hunting seasons for 77 countries, offline & GDPR-compliant